| December 28, 2011 | ||
| 7:00 pm | ||
| April 14, 2012 | ||
| 10:30 am | to | 6:00 pm |
| April 15, 2012 | ||
| 10:30 am | to | 6:00 pm |
| April 21, 2012 | ||
| 10:30 am | to | 6:00 pm |
| April 22, 2012 | ||
| 10:30 am | to | 6:00 pm |
| April 28, 2012 | ||
| 10:30 am | to | 6:00 pm |
| April 29, 2012 | ||
| 10:30 am | to | 6:00 pm |
| May 5, 2012 | ||
| 10:30 am | to | 6:00 pm |
| May 6, 2012 | ||
| 10:30 am | to | 6:00 pm |
| May 12, 2012 | ||
| 10:30 am | to | 6:00 pm |
| May 13, 2012 | ||
| 10:30 am | to | 6:00 pm |
| May 19, 2012 | ||
| 10:30 am | to | 6:00 pm |
| May 20, 2012 | ||
| 10:30 am | to | 6:00 pm |
| May 26, 2012 | ||
| 10:30 am | to | 6:00 pm |
| May 27, 2012 | ||
| 10:30 am | to | 6:00 pm |
| June 2, 2012 | ||
| 10:30 am | to | 6:00 pm |
| June 3, 2012 | ||
| 10:30 am | to | 6:00 pm |
Archive for the “Events” Category
Weekends, Oct 8th-Nov 20th, 2011Saturdays & Sundays 10AM-5:30PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 20, 2011 | ||
| 10:00 am | to | 7:00 pm |
| 10:00 am | to | 7:00 pm |
| August 27, 2011 | ||
| 10:00 am | to | 7:00 pm |
| August 28, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 3, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 4, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 10, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 11, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 17, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 18, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 23, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 24, 2011 | ||
| 10:00 am | to | 7:00 pm |
| September 25, 2011 | ||
| 10:00 am | to | 7:00 pm |
| October 1, 2011 | ||
| 10:00 am | to | 7:00 pm |
| October 2, 2011 | ||
| 10:00 am | to | 7:00 pm |
For more information visit: http://michrenfest.com/generalinfo.htm
[SinglePic not found]| October 9, 2010 | ||
| 10:00 am | to | 5:30 pm |
| October 10, 2010 | ||
| 10:00 am | to | 5:30 pm |
| October 16, 2010 | ||
| 10:00 am | to | 5:30 pm |
| October 17, 2010 | ||
| 10:00 am | to | 5:30 pm |
| October 23, 2010 | ||
| 10:00 am | to | 5:30 pm |
| October 24, 2010 | ||
| 10:00 am | to | 5:30 pm |
| October 30, 2010 | ||
| 10:00 am | to | 5:30 pm |
| October 31, 2010 | ||
| 10:00 am | to | 5:30 pm |
| November 6, 2010 | ||
| 10:00 am | to | 5:30 pm |
| November 7, 2010 | ||
| 10:00 am | to | 5:30 pm |
| November 13, 2010 | ||
| 10:00 am | to | 5:30 pm |
| November 14, 2010 | ||
| 10:00 am | to | 5:30 pm |
| November 20, 2010 | ||
| 10:00 am | to | 5:30 pm |
| November 21, 2010 | ||
| 10:00 am | to | 5:30 pm |
Weekends, Oct 9th-Nov 21st, 2010
Saturdays & Sundays 10AM-5:30PM
Toll Free: 877-896-5544 or 704-896-5544
Rain or Shine – No Pets – Free Parking
| February 12, 2011 | ||
| 10:00 am | to | 6:00 pm |
| February 13, 2011 | ||
| 10:00 am | to | 6:00 pm |
| February 19, 2011 | ||
| 10:00 am | to | 6:00 pm |
| February 20, 2011 | ||
| 10:00 am | to | 6:00 pm |
| February 21, 2011 | ||
| 10:00 am | to | 6:00 pm |
| February 26, 2011 | ||
| 10:00 am | to | 6:00 pm |
| February 27, 2011 | ||
| 10:00 am | to | 6:00 pm |
| March 5, 2011 | ||
| 10:00 am | to | 6:00 pm |
| March 6, 2011 | ||
| 10:00 am | to | 6:00 pm |
| March 12, 2011 | ||
| 10:00 am | to | 6:00 pm |
| March 13, 2011 | ||
| 10:00 am | to | 6:00 pm |
| March 19, 2011 | ||
| 10:00 am | to | 6:00 pm |
| March 20, 2011 | ||
| 10:00 am | to | 6:00 pm |
| March 26, 2011 | ||
| 10:00 am | to | 6:00 pm |
| March 27, 2011 | ||
| 10:00 am | to | 6:00 pm |
| April 2, 2011 | ||
| 10:00 am | to | 6:00 pm |
| April 3, 2011 | ||
| 10:00 am | to | 6:00 pm |
Open every Saturday and Sunday
February 12 – April 3, 2011
Including Presidents’ Day Monday
520-463-2700 10AM-6PM
Rain or Shine – No Pets – Free Parking
| August 21, 2010 | ||
| 10:00 am | to | 7:00 pm |
| August 22, 2010 | ||
| 10:00 am | to | 7:00 pm |
| August 28, 2010 | ||
| 10:00 am | to | 7:00 pm |
| August 29, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 4, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 5, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 6, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 11, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 12, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 18, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 19, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 24, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 25, 2010 | ||
| 10:00 am | to | 7:00 pm |
| September 26, 2010 | ||
| 10:00 am | to | 7:00 pm |
| October 2, 2010 | ||
| 10:00 am | to | 7:00 pm |
| October 3, 2010 | ||
| 10:00 am | to | 7:00 pm |
2010 Dates and Theme Weekends:
Arizona Renaissance Festival
Posted by: admin in Events, tags: arizona, Events, renaissance| February 6, 2010 | ||
| 10:00 am | to | 6:00 pm |
| February 7, 2010 | ||
| 10:00 am | to | 6:00 pm |
| February 13, 2010 | ||
| 10:00 am | to | 6:00 pm |
| February 14, 2010 | ||
| 10:00 am | to | 6:00 pm |
| February 15, 2010 | ||
| 10:00 am | to | 6:00 pm |
| February 20, 2010 | ||
| 10:00 am | to | 6:00 pm |
| February 21, 2010 | ||
| 10:00 am | to | 6:00 pm |
| February 27, 2010 | ||
| 10:00 am | to | 6:00 pm |
| February 28, 2010 | ||
| 10:00 am | to | 6:00 pm |
| March 6, 2010 | ||
| 10:00 am | to | 6:00 pm |
| March 7, 2010 | ||
| 10:00 am | to | 6:00 pm |
| March 13, 2010 | ||
| 10:00 am | to | 6:00 pm |
| March 14, 2010 | ||
| 10:00 am | to | 6:00 pm |
| March 20, 2010 | ||
| 10:00 am | to | 6:00 pm |
| March 21, 2010 | ||
| 10:00 am | to | 6:00 pm |
| March 27, 2010 | ||
| 10:00 am | to | 6:00 pm |
| March 28, 2010 | ||
| 10:00 am | to | 6:00 pm |
Open every Saturday and Sunday
February 6 – March 28, 2010
Including Presidents’ Day Monday
520-463-2700 10AM-6PM
Rain or Shine – No Pets – Free Parking
| October 10, 2009 | ||
| 10:00 am | to | 5:30 pm |
| October 11, 2009 | ||
| 10:00 am | to | 5:30 pm |
| October 17, 2009 | ||
| 10:00 am | to | 5:30 pm |
| October 18, 2009 | ||
| 10:00 am | to | 5:30 pm |
| October 24, 2009 | ||
| 10:00 am | to | 5:30 pm |
| October 25, 2009 | ||
| 10:00 am | to | 5:30 pm |
| October 31, 2009 | ||
| 10:00 am | to | 5:30 pm |
| November 1, 2009 | ||
| 10:00 am | to | 5:30 pm |
| November 7, 2009 | ||
| 10:00 am | to | 5:30 pm |
| November 8, 2009 | ||
| 10:00 am | to | 5:30 pm |
| November 14, 2009 | ||
| 10:00 am | to | 5:30 pm |
| November 15, 2009 | ||
| 10:00 am | to | 5:30 pm |
| November 21, 2009 | ||
| 10:00 am | to | 5:30 pm |
| November 22, 2009 | ||
| 10:00 am | to | 5:30 pm |
Weekends, Oct 10th-Nov 22nd, 2009
Saturdays & Sundays 10AM-5:30PM
704-896-5544
Toll Free: 877-896-5544
Rain or Shine – No Pets – Free Parking
© July 2011, Global Scent Company® all rights reserved. Site recreated on 11/11/2002 & 02/22/2009
Contact: Sales & Service or Webmaster.






Entries (RSS)